Most Recent Abbeville Homes For Sale
| View All Abbeville Homes For Sale | ||
|
2616 Co Rd #91, Abbeville, AL 36310 | $76,300 2 beds |
|
450 Lakeview Dr, Abbeville, AL 36310 | $549,000 3 beds 3 baths |
|
308 Holly Dr, Abbeville, AL 36310 | $535,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| National Mortgage Alliance | 02/08/2010 | $1,304 | 4.750% | 0.000 | 4.795% | $1,300 |
| Quicken Loans | 02/08/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 02/08/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| First Internet Bank | 02/08/2010 | $1,304 | 4.750% | 0.000 | 4.874% | $3,537 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings